Uniport – University of Port Departmental Cut off Mark For 2015
Did you participate in the Joint Admission and Matriculation Board (JAMB) 2015/2016 examination?
Did you select/choose the University of Port Harcourt (Uniport) as your preferred Tertiary institution?
Today, i would love to share with you, the Uniport UTME Score Requirement by Department and has been confirmed by the school admission Board.
If you want to study and get admitted into the University of Port Harcourt, then here’s the official Uniport cut off marks for each departments.
We arranged this in a table format, so that you can easily understand which cut off points applied to you.
Using the fungrade.blogspot.com Platform, we wish to inform all University of Port Harcourt UNIPORT aspirants that JAMB cut off mark for 2015 has been officially released by the University Admission board and it’s published here
Official UNIPORT Cut off Mark 2015
The cut off marks for University of Ilorin Courses are as follows:
- 180/200 depending on all courses.
See the full list of courses and their cut off marks below
| FACULTY | DEPARTMENT | CUT-OFF MARK |
| AGRICULTURAL SCIENCE | ||
| CROP AND SOIL SCIENCE | 180 | |
| ANIMAL SCIENCE AND FISHERIES | 180 | |
| AGRICULTURE ECONOMICS AND EXTENSION | 180 | |
| FORESTRY AND WILDLIFE MANAGEMENT | 180 | |
| COLLEGE OF HEALTH SCIENCE | ||
| MEDICINE AND SURGERY | 200 | |
| NURSING | 200 | |
| HUMAN ANATOMY | 200 | |
| HUMAN PHYSIOLOGY | 200 | |
| DENTISTRY | ||
| DENTISTRY AND DENTAL SURGERY | 200 | |
| EDUCATION | ||
| HUMAN KINETICS AND HEALTH EDUCATION | 180 | |
| ADULT AND NON-FORMAL EDUCATION | 180 | |
| EDUCATIONAL FOUNDATIONS | 180 | |
| EDUCATIONAL PSYCHOLOGY | 180 | |
| EDUCATIONAL MANAGEMENT AND PLANNING | 180 | |
| CURRICULUM STUDIES EDUCATIONAL TECH | 180 | |
| ENGINEERING | ||
| CIVIL ENGINEERING | 180 | |
| ELECTRICAL ENGINEERING | 200 | |
| MECHANICAL ENGINEERING | 200 | |
| CHEMICAL ENGINEERING | 200 | |
| PETROLEUM ENGINEERING | 200 | |
| GAS ENGINEERING | 200 | |
| ENVIRONMENTAL ENGINEERING | 180 | |
| HUMANITIES | ||
| THEATRE ARTS | 180 | |
| ENGLISH STUDIES | 180 | |
| FOREIGN LANGUAGES AND LITERATURE | 180 | |
| HISTORY AND DIPLOMATIC STUDIES | 180 | |
| LINGUISTICS AND COMMUNICATION STUDIES | 180 | |
| PHILOSOPHY | 180 | |
| RELIGIOUS AND CULTURAL STUDIES | 180 | |
| FINE ART AND DESIGN | 180 | |
| MUSIC | 180 | |
| MANAGEMENT SCIENCES | ||
| ACCOUNTING | 200 | |
| FINANCE AND BANKING | 200 | |
| MANAGEMENT | 200 | |
| MARKETING | 200 | |
| TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
| PHARMACY | ||
| PHARMACY | 200 | |
| SCIENCE | ||
| PHYSICS | 180 | |
| BIOCHEMISTRY | 180 | |
| PLANT SCIENCE AND BIOTECHNOLOGY | 180 | |
| ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 | |
| MICROBIOLOGY | 180 | |
| GEOLOGY | 180 | |
| COMPUTER SCIENCE | 180 | |
| MATHEMATICS AND STATISTICS | 180 | |
| PURE AND INDUSTRIAL CHEMISTRY | 180 | |
| SOCIAL SCIENCES | ||
| ECONOMICS | 200 | |
| POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
| SOCIOLOGY | 200 |
Please don’t forget to share this information using the share buttons below, your friends will surely appreciates it.
Thanks and we’re wishing you, the very best!
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://timeparol.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page
Comments