FUTO – Federal University Of Technlogy Owerri 2015/2016 Departmental CUT Off Marks For Admission
Yes, you’ve been waiting for the 2015/2016 FUTO departmental cut off Marks for admission, and we did not disappoint you. We’ve created a table which shows the Futo Post UTME Average Cut-Off Marks For All Departments.
All applicants who add the Federal University of Technology Owerri (FUTO) in their JAMB 2015 Registration Form as preferred Tertiary Institution can now get all information about their school 2015/2016 admission Here!
All candidates should take note that the minimum average scores below is the minimum score, which is required for each department when you add your JAMB and Post UTME scores and divide it by two.
It is very important, that you understand that before the below average cut-off scores can be used, each candidate shall have made a minimum of 180 each in JAMB and the FUTO Post-UTME before they can be admitted.
After the post UTME examination, you check your result at the school portal.
| S/NO. | DEPARTMENTS | MINIMUM AVERAGE SCORE |
| 1. | ELECTRICAL/ELECTRONICS ENGINEERING | 220 |
| 2. | MECHANICAL ENGINEERING | 220 |
| 3. | PETROLEUM ENGINEERING | 210 |
| 4. | COMPUTER SCIENCE | 210 |
| 5. | CIVIL ENGINEERING | 210 |
| 6. | INFORMATION MANAG. TECHNOLOGY | 210 |
| 7. | CHEMICAL ENGINEERING | 200 |
| 8. | OPTOMETRY | 200 |
| 9. | BIOCHEMISTRY | 190 |
| 10. | DENTAL TECHNOLOGY | 180 |
| 11. | PUBLIC HEALTH TECHNOLOGY | 180 |
| 12. | PROSTHESIS & ORTH. TECHNOLOGY | 180 |
| 13. | PROJECT MANAG. TECHNOLOGY | 180 |
| 14. | IND. MICROBIOLOGY | 180 |
| 15. | GEOLOGY | 180 |
| 16. | MATERIAL & MET. ENGINEERING | 180 |
| 17. | POLYMER & TEXTILE ENGINEERING | 180 |
| 18. | AGRICULTURAL ENGINEERING | 180 |
| 19. | FOOD SCIENCE & TECHNOLOGY | 180 |
| 20. | BIOTECHNOLOGY | 180 |
| 21. | AGRIC ECONOMICS | 180 |
| 22. | TRANSPORT MANAG. TECHNOLOGY | 180 |
| 23. | MARITIME MANAG. TECHNOLOGY | 180 |
| 24. | FINANCIAL MANAG. TECHNOLOGY | 180 |
| 25. | BIOMEDICAL TECHNOLOGY | 180 |
| 26. | IND. PHYSICS | 180 |
| 27. | IND. CHEMISTRY | 180 |
| 28. | BIOLOGY | 180 |
| 29. | MATHEMATICS | 180 |
| 30. | SCIENCE LABORATORY | 180 |
| 31. | STATISTICS | 180 |
| 32. | AGRIC. EXTENSION | 180 |
| 33. | ANIMAL SCIENCE TECHNOLOGY | 180 |
| 34. | CROP SCIENCE TECHNOLOGY | 180 |
| 35. | FISHERY & AQ. TECHNOLOGY | 180 |
| 36. | FORESTORY & WILDLIFE TECHNOLOGY | 180 |
| 37. | SOIL SCIENCE TECHNOLOGY | 180 |
| 38. | BUILDING TECHNOLOGY | 180 |
| 39. | ENVIRONMENTAL TECHNOLOGY | 180 |
| 40. | LANDSCAPE ARCHITECTURAL TECH, | 180 |
| 41. | QUANTITY SURVEYING TECH. | 180 |
| 42. | SURVEYING & GEOINFORMATICS | 180 |
| 43. | URBAN & REGIONAL PLANNING | 180 |
You can help get all your friends informed by using the share buttons below.
We’re wishing you the best as you sit for the 2015/2016 FUTO POST UTME Examination!
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://timeparol.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page
Comments